<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ToolsWatch.org - The Hackers Arsenal Tools &#124; Repository for vFeed and DPE Projects</title>
	<atom:link href="http://www.toolswatch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toolswatch.org</link>
	<description>The Hackers Arsenal Tools</description>
	<lastBuildDate>Thu, 23 May 2013 11:42:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Wireshark v1.10.0 RC2 Released</title>
		<link>http://www.toolswatch.org/2013/05/wireshark-v1-10-0-rc2-released/</link>
		<comments>http://www.toolswatch.org/2013/05/wireshark-v1-10-0-rc2-released/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:52:24 +0000</pubDate>
		<dc:creator>MaxiSoler</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ethereal]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Sniffer]]></category>
		<category><![CDATA[WireShark]]></category>

		<guid isPermaLink="false">http://www.toolswatch.org/?p=17969</guid>
		<description><![CDATA[<p>Wireshark is the world’s foremost network protocol analyzer. It lets you capture and interactively browse the traffic running on a computer network. It is the de facto (and often de jure) standard across many industries and educational institutions. Wireshark development thrives thanks to the contributions of networking experts across the globe. It...<br /><a href="http://www.toolswatch.org/2013/05/wireshark-v1-10-0-rc2-released/">Read more &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.toolswatch.org/2013/05/wireshark-v1-10-0-rc2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vFeed &#8211; The Open Source Cross Linked Vulnerability Database updated</title>
		<link>http://www.toolswatch.org/2013/05/vfeed-the-open-source-cross-linked-vulnerability-database-updated/</link>
		<comments>http://www.toolswatch.org/2013/05/vfeed-the-open-source-cross-linked-vulnerability-database-updated/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:27:44 +0000</pubDate>
		<dc:creator>NJ Ouchn</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[SCAP]]></category>
		<category><![CDATA[vFeed]]></category>

		<guid isPermaLink="false">http://www.toolswatch.org/?p=17966</guid>
		<description><![CDATA[<p>vFeed is an open source naming scheme concept that provides extra structured detailed 3rd parties references for a CVE entry.While the emergence of the Open Standards helped undeniably to shape a new way to communicate about vulnerabilities, the new vFeed is adding an intelligent structured xml feed that provides effective...<br /><a href="http://www.toolswatch.org/2013/05/vfeed-the-open-source-cross-linked-vulnerability-database-updated/">Read more &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.toolswatch.org/2013/05/vfeed-the-open-source-cross-linked-vulnerability-database-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Papers] Game Engines: A 0-day&#8217;s Tale by ReVuln</title>
		<link>http://www.toolswatch.org/2013/05/papers-game-engines-a-0-days-tale-by-revuln/</link>
		<comments>http://www.toolswatch.org/2013/05/papers-game-engines-a-0-days-tale-by-revuln/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:49:46 +0000</pubDate>
		<dc:creator>MaxiSoler</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.toolswatch.org/?p=17950</guid>
		<description><![CDATA[<p>This paper details several issues affecting different game engines. All the vulnerabilities discussed in this paper are 0-days, at time of writing. This paper has been released as a companion paper along with the authors’ talk  exploiting Game Engines For Fun And Proﬁt3 presented at the NoSuchCon conference. Details: Date:...<br /><a href="http://www.toolswatch.org/2013/05/papers-game-engines-a-0-days-tale-by-revuln/">Read more &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.toolswatch.org/2013/05/papers-game-engines-a-0-days-tale-by-revuln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vFeed &#8211; The open source cross-linked local vulnerability database Beta Released</title>
		<link>http://www.toolswatch.org/2013/05/vfeed-the-open-source-cross-linked-local-vulnerability-database-beta-released/</link>
		<comments>http://www.toolswatch.org/2013/05/vfeed-the-open-source-cross-linked-local-vulnerability-database-beta-released/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:04:50 +0000</pubDate>
		<dc:creator>NJ Ouchn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.toolswatch.org/?p=17866</guid>
		<description><![CDATA[<p>Concept introduction vFeed is an open source naming scheme concept that provides extra structured detailed 3rd parties references for a CVE entry. While the emergence of the Open Standards helped undeniably to shape a new way to communicate about vulnerabilities, the new vFeed is adding an intelligent structured xml feed...<br /><a href="http://www.toolswatch.org/2013/05/vfeed-the-open-source-cross-linked-local-vulnerability-database-beta-released/">Read more &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.toolswatch.org/2013/05/vfeed-the-open-source-cross-linked-local-vulnerability-database-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireshark v1.8.7 Released</title>
		<link>http://www.toolswatch.org/2013/05/wireshark-v1-8-7-released/</link>
		<comments>http://www.toolswatch.org/2013/05/wireshark-v1-8-7-released/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:13:34 +0000</pubDate>
		<dc:creator>MaxiSoler</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ethereal]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Sniffer]]></category>
		<category><![CDATA[WireShark]]></category>

		<guid isPermaLink="false">http://www.toolswatch.org/?p=17859</guid>
		<description><![CDATA[<p>Wireshark is the world’s foremost network protocol analyzer. It lets you capture and interactively browse the traffic running on a computer network. It is the de facto (and often de jure) standard across many industries and educational institutions. Wireshark development thrives thanks to the contributions of networking experts across the globe. It...<br /><a href="http://www.toolswatch.org/2013/05/wireshark-v1-8-7-released/">Read more &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.toolswatch.org/2013/05/wireshark-v1-8-7-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireshark v1.6.15 Released</title>
		<link>http://www.toolswatch.org/2013/05/wireshark-v1-6-15-released/</link>
		<comments>http://www.toolswatch.org/2013/05/wireshark-v1-6-15-released/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:02:31 +0000</pubDate>
		<dc:creator>MaxiSoler</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ethereal]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Sniffer]]></category>
		<category><![CDATA[WireShark]]></category>

		<guid isPermaLink="false">http://www.toolswatch.org/?p=17856</guid>
		<description><![CDATA[<p>Wireshark is the world’s foremost network protocol analyzer. It lets you capture and interactively browse the traffic running on a computer network. It is the de facto (and often de jure) standard across many industries and educational institutions. Wireshark development thrives thanks to the contributions of networking experts across the globe. It...<br /><a href="http://www.toolswatch.org/2013/05/wireshark-v1-6-15-released/">Read more &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.toolswatch.org/2013/05/wireshark-v1-6-15-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMHAIN v3.0.12 Released (bug fixes)</title>
		<link>http://www.toolswatch.org/2013/05/samhain-v3-0-12-released-bug-fixes/</link>
		<comments>http://www.toolswatch.org/2013/05/samhain-v3-0-12-released-bug-fixes/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:20:23 +0000</pubDate>
		<dc:creator>MaxiSoler</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Host IDS]]></category>
		<category><![CDATA[IDS/IPS]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[SAMHAIN]]></category>

		<guid isPermaLink="false">http://www.toolswatch.org/?p=17827</guid>
		<description><![CDATA[<p>The Samhain host-based intrusion detection system (HIDS) provides file integrity checking and log file monitoring/analysis, as well as rootkit detection, port monitoring, detection of rogue SUID executables, and hidden processes. Samhain been designed to monitor multiple hosts with potentially different operating systems, providingcentralized logging and maintenance, although it can also be used as...<br /><a href="http://www.toolswatch.org/2013/05/samhain-v3-0-12-released-bug-fixes/">Read more &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.toolswatch.org/2013/05/samhain-v3-0-12-released-bug-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PacketFence v4.0 Released</title>
		<link>http://www.toolswatch.org/2013/05/packetfence-v4-0-released/</link>
		<comments>http://www.toolswatch.org/2013/05/packetfence-v4-0-released/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:20:36 +0000</pubDate>
		<dc:creator>MaxiSoler</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[IDS/IPS]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[PacketFence]]></category>

		<guid isPermaLink="false">http://www.toolswatch.org/?p=17802</guid>
		<description><![CDATA[<p>PacketFence is a fully supported, trusted, Free and Open Source network access control (NAC) solution. Boasting an impressive feature set including a captive-portal for registration and remediation, centralized wired and wireless management, 802.1X support, layer-2 isolation of problematic devices, integration with the Snort IDS and the Nessus vulnerability scanner; PacketFence can be used...<br /><a href="http://www.toolswatch.org/2013/05/packetfence-v4-0-released/">Read more &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.toolswatch.org/2013/05/packetfence-v4-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hook Analyser v2.5 Released</title>
		<link>http://www.toolswatch.org/2013/05/hook-analyser-v2-5-released/</link>
		<comments>http://www.toolswatch.org/2013/05/hook-analyser-v2-5-released/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:25:55 +0000</pubDate>
		<dc:creator>MaxiSoler</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Hook Analyser]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Reverse Engineering]]></category>

		<guid isPermaLink="false">http://www.toolswatch.org/?p=17788</guid>
		<description><![CDATA[<p>Application (and Malware) Analysis tool. Hook Analyser is a hook tool which could be potentially helpful in reversing application and analysing malwares. Changelog v2.5 This has now five (5) key functionalities: Spawn and Hook to Application &#8211; This feature allows analyst to spawn an application, and hook into it. The module flow...<br /><a href="http://www.toolswatch.org/2013/05/hook-analyser-v2-5-released/">Read more &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.toolswatch.org/2013/05/hook-analyser-v2-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Paper] WASC: Static Analysis Technologies Evaluation Criteria v1.0 (SATEC)</title>
		<link>http://www.toolswatch.org/2013/05/paper-wasc-static-analysis-technologies-evaluation-criteria-v1-0-satec/</link>
		<comments>http://www.toolswatch.org/2013/05/paper-wasc-static-analysis-technologies-evaluation-criteria-v1-0-satec/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:40:32 +0000</pubDate>
		<dc:creator>MaxiSoler</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Code Auditing]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Open Standards]]></category>
		<category><![CDATA[SATEC]]></category>
		<category><![CDATA[Security Guide]]></category>
		<category><![CDATA[WASC]]></category>

		<guid isPermaLink="false">http://www.toolswatch.org/?p=17780</guid>
		<description><![CDATA[<p>The goal of the SATEC (Static Analysis Technologies Evaluation Criteria) project is to create a vendor-neutral set of criteria to help guide application security professionals during the process of acquiring a static code analysis technology that is intended to be used during source-code driven security programs. This document provides a...<br /><a href="http://www.toolswatch.org/2013/05/paper-wasc-static-analysis-technologies-evaluation-criteria-v1-0-satec/">Read more &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.toolswatch.org/2013/05/paper-wasc-static-analysis-technologies-evaluation-criteria-v1-0-satec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
